|
GARY J. EVANS, Ph.D., PMP, CBAP |
|
PROFESSIONAL QUALIFICATIONS: Over 30 years in Information Technology, including work as manager, project manager, business analyst, entrepreneur, trainer and public speaker, courseware developer, game developer and more. Proven expertise in: |
|
|
| Feb, 2002 - Present | CVR/IT Consulting, LLC, Raleigh, NC | |
Note: the following is a representative sample of work over this time period.
| ||
| Aug, 2002 - Mar, 2007 | Covansys, Raleigh NC Saber Consulting |
Director |
| June, 2006 - March, 2007 | ||
| Serve as Director, Practice Support Office for Saber Corporation. Duties included: | ||
| ||
| April, 2004 - Jun,2006 | ||
| Working under contract through Covansys / Saber Consulting as Project Management Specialist for the NC Department of Transportation. Duties include: | ||
| ||
| August, 2002 - March, 2004 | ||
| Worked under contract through Covansys as Director, Enterprise Project Management Office (EPMO) for Raleigh, NC. In 18 months: | ||
|
| Dec, 2000 - Feb, 2002 | Rational Software, Raleigh NC | Program Manager | ||
| Rational Software (now a unit of IBM) manufactures and sells a full range of software development tools. As Program Manager in the Automated Test Business Unit, managed new product development in a multi-site, multinational environment using the full range of Rational software development tools / methodology and rigorous object oriented design techniques. | ||||
|
| May, 2000 - Nov, 2000 | Nexgenix, Cary, NC | Senior Project Manager | ||
| Nexgenix was a national consultancy based in Irvine, CA. As Senior Project Manager was responsible for all phases of client engagement (e.g. initial client interviews, analysis / design, construction, test, final rollout). | ||||
|
| Aug, 1998 - Feb, 2000 | COMMON, Durham, NC | V.P. Information Technology | ||
| COMMON is a not for profit educational organization that represents thousands of IBM AS/400 users. While managing COMMON IT from a remote office in Durham, NC, I capitalized on skills as project manager, computing technologist and IT strategist to institute a major reorganization of the Information Technology arm of COMMON. | ||||
|
| Feb, 1997 - Aug, 1998 | ClinTrials Research, Inc., Research Triangle Park, NC | Project Mgr., Global Application Development | ||
| ClinTrials Research was a Contract Research Organization (CRO). As Project Mgr, managed the teams responsible for development of new internal business applications (European and US) and the rollout of new technologies worldwide. | ||||
|
| 1983 - Oct, 1996 | Becton Dickinson Res. Ctr., Research Triangle Park, NC | IT Manager; Manager Advanced Applications; Project Manager | ||
| In a variety of roles provided both long-term strategic vision and day to day management of the Research Center’s Information Technology group. Grew the infrastructure from a handful of PC’s to a world class computing environment that supported all aspects of R&D and business management. | ||||
|
EDUCATION
| PostDoc | Duke University - Pharmacology |
|
| Ph.D. | University of Pennsylvania - Pharmacology |
|
| M.A. | Bryn Mawr College - Psychology | |
| B.S. | Providence College - Biology |
CERTIFICATIONS
| 2002 | PMP (renewed 2015) | |
| 2016 | CBAP | |
| 2006 | PMP Trainer (Certified by NC Chapter PMI) | |
| 2007 | Project Countdown Facilitator (Certified by Paradigm Learning) |
AFFILIATIONS
| 2001 - Present | Project Management Institute |
|
| 2010 - Present | International Institute of Business Analysis |
|
| 2001 - 2014 | NCPMI (NC Chapter of PMI)
|
Public Speaking Engagements
A listing of speaking engagements is available here.